NUMIQ helps contractors build accurate estimates and professional proposals across 25 trades - bathrooms, kitchens, flooring, electrical, masonry, heating and more.
Pick a trade, city and enter quantities. Prices recalculate instantly.
Labor prices without material
| Work name | Unit | Price/unit | Quantity | Total | |
|---|---|---|---|---|---|
| PreparationUpdated: 05.10.2026 | |||||
| m² | 5,40 € Didn't match your prices? Click the pencil to set your own price. We remember it in this browser - next visit you'll see your prices. | - | |||
| lm | - | ||||
| lm | 1,80 € | - | |||
| m² | 1,00 € | - | |||
| m² | 2,40 € | - | |||
Local crack repairs and patching | pcs | 3,50 € | - | ||
| m² | 6,50 € | - | |||
| m² | 7,52 € | - | |||
| m² | - | ||||
| lm | - | ||||
Removing old wallpaper | m² | 3,50 € | - | ||
| PaintingUpdated: 08.10.2026 | |||||
| m² | 2,80 € | - | |||
| m² | - | ||||
Oil-based paint application to plinth | m² | 7,52 € | - | ||
Ceiling painting | m² | 3,50 € | - | ||
| lm | 3,00 € | - | |||
Painting cast iron radiators | pcs | 15,03 € | - | ||
| pcs | 2,40 € | - | |||
| m² | - | ||||
| Project overheadsUpdated: 30.09.2026 | |||||
Mobile aluminium scaffold tower for high ceilings | m² | 3,00 € | - | ||
| Other worksUpdated: 28.09.2026 | |||||
| hr | 12,03 € | - | |||
Other unspecified works in trade | hr | - | |||
| Total labor- | |||||
Enter at least one quantity to create a proposal
| Work name | Unit | Cena od |
|---|---|---|
| Painting - basic white emulsion (2 coats) | m² | 2,80 € |
| Wall painting - coloured finish | m² | 3,20 € |
| Oil-based paint application to plinth | m² | 7,52 € |
| Ceiling painting | m² | 3,50 € |
| Painting vertical heating pipes | lm | 3,00 € |
| Painting cast iron radiators | pcs | 15,03 € |
| Painting radiators (per section) | pcs | 2,40 € |
| Wallpapering walls | m² | 10,02 € |
| Work name | Unit | Cena od |
|---|---|---|
| Scraping off old oil-based paint | m² | 5,40 € |
| Crack bridging and repair of large cracks | lm | 3,00 € |
| Acrylic sealing of joints | lm | 1,80 € |
| Priming walls and ceilings | m² | 1,00 € |
| Scraping off old (water-based) paint | m² | 2,40 € |
| Local crack repairs and patching | pcs | 3,50 € |
| Skimming walls | m² | 6,50 € |
| Skimming ceilings | m² | 7,52 € |
| Venetian plaster - polished finish | m² | 47,10 € |
| Fitting corner beads | lm | 2,66 € |
| Removing old wallpaper | m² | 3,50 € |
| Work name | Unit | Cena od |
|---|---|---|
| Mobile aluminium scaffold tower for high ceilings | m² | 3,00 € |
| Work name | Unit | Cena od |
|---|---|---|
| Post-work clean up | hr | 12,03 € |
| Other unspecified works in trade | hr | 24,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Remove old nailed/glued wood parquet flooring | m² | 2,40 € |
| Careful removal of old parquet to laying plan | m² | 5,10 € |
| Install laminate flooring | m² | 8,02 € |
| Install click vinyl flooring | m² | 9,52 € |
| Install click/lock engineered wood flooring | m² | 12,53 € |
| Full-bond solid/engineered wood flooring | m² | 12,03 € |
| Install underfloor heating (electric mat) | m² | 8,02 € |
| Install parquet blocks | m² | 19,04 € |
| Install Chevron parquet flooring | m² | 24,06 € |
| Install and bond original parquet blocks (reclaimed/repaired) | m² | 13,53 € |
| Sand and 3x lacquer parquet flooring | m² | 17,04 € |
| Sand, fill and 3x lacquer parquet flooring (complete) | m² | 30,07 € |
| Install skirting boards | lm | 4,00 € |
| Caulking around skirting boards | lm | 1,10 € |
| Install transition strips | pcs | 8,02 € |
| Work name | Unit | Cena od |
|---|---|---|
| Dry screed installation up to 200 mm – expanded clay | m² | 17,04 € |
| Installing Rigidur gypsum fibre floor panels, adhesive-bonded | m² | 8,02 € |
| Polyurethane decorative poured floor | m² | 55,13 € |
| Epoxy poured floor up to 4mm | m² | 60,14 € |
| Epoxy poured floor with Terrazzo/Marble pattern | m² | 75,17 € |
| Work name | Unit | Cena od |
|---|---|---|
| Removal of existing floating flooring | m² | 2,80 € |
| Skirting board removal | m | 1,20 € |
| Removal of glued linoleum flooring | m² | 4,50 € |
| Grinding concrete subfloor | m² | 6,00 € |
| Subfloor sanding before levelling (adhesive/tar removal) | m² | 2,40 € |
| Subfloor priming + corner caulking | m² | 1,70 € |
| Subfloor priming | m² | 1,30 € |
| Self-levelling compound | m² | 6,50 € |
| Perimeter expansion tape | lm | 1,10 € |
| Expanded clay (Liapor) levelling fill | m² | 6,00 € |
| Install OSB boarding to floor | m² | 6,50 € |
| Wood fibre underlay board 20 mm (thermal and impact sound insulation) | m² | 1,70 € |
| Torch-on bitumen felt (1 layer) | m² | 4,40 € |
| Force-fit joint stitching with resin and wave connectors | pc | 18,04 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unclassified works | hr | 20,05 € |
| Work name | Unit | Cena od |
|---|---|---|
| Single-layer plasterboard stud partition | m² | 18,04 € |
| Double-layer plasterboard stud partition | m² | 34,08 € |
| Plasterboard wall lining | m² | 16,04 € |
| Plasterboard flat ceiling | m² | 22,05 € |
| Sloped ceiling plasterboarding | m² | 28,06 € |
| Lay-in grid ceiling (incl. gridwork) | m² | 24,06 € |
| High-impact plasterboard partition | m² | 24,06 € |
| Vapour barrier installation in plasterboard ceiling | m² | 1,40 € |
| Stud wall insulation | m² | 3,50 € |
| Lightweight mobile aluminium scaffold tower for high ceilings | m² | 3,00 € |
| Work name | Unit | Cena od |
|---|---|---|
| Plasterboard corner beads | lm | 2,50 € |
| Applying acrylic sealant to plasterboard joints and corners | lm | 1,10 € |
| Access hatches | pcs | 34,08 € |
| Cut-outs for light fittings in plasterboard | pcs | 7,02 € |
| Door frame reinforcement in plasterboard partition with UA profiles | pcs | 61,14 € |
| Plasterboard niches and shelving | pcs | 48,10 € |
| Bespoke termination for LED strip / curtain track | lm | 24,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Carrying up plasterboard sheets / boards | t | 68,16 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified work in the trade | hr | 28,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Primer application before tiling | m² | 1,20 € |
| Waterproofing (bathroom) | m² | 7,02 € |
| Installation of waterproofing sealing tape in corners | lm | 3,70 € |
| Work name | Unit | Cena od |
|---|---|---|
| Standard wall/floor tiling up to 60 cm | m² | 27,06 € |
| Porcelain tiling over 60 cm | m² | 33,08 € |
| XL format wall/floor tiling 60×120 | m² | 47,10 € |
| XXL format wall/floor tiling 120×260 | m² | 102,23 € |
| Mosaic tiling | m² | 51,12 € |
| Natural/artificial stone / clinker tiling | m² | 47,10 € |
| Split face stone cladding (fences, plinth) | m² | 51,12 € |
| Decorative strip / Listello tiling | lm | 10,02 € |
| Diagonal floor tiling up to 600 mm | m² | 33,08 € |
| Grouting | m² | 4,50 € |
| Silicone grouting | m² | 3,40 € |
| Siliconing internal corners and edges | lm | 1,80 € |
| Waterjet cutting 60×60 (mitred edge) | lm | 6,82 € |
| Waterjet cutting 120×120 (mitred edge) | lm | 7,82 € |
| Waterjet cutting - tile cut-out | lm | 10,52 € |
| Mitred edge (installation and fitting) | lm | 10,02 € |
| Skirting from tiles | lm | 4,50 € |
| Cutting holes in tiles | pcs | 3,00 € |
| Core drilling holes in floor and porcelain tiles | pcs | 2,60 € |
| Work name | Unit | Cena od |
|---|---|---|
| Bath installation (tiling work) | pcs | 61,14 € |
| Bath boxing-in and waste connection | pcs | 51,12 € |
| Shower tray step construction and sloping | pcs | 75,17 € |
| WC concealed cistern frame installation + boxing in | pcs | 102,23 € |
| Close coupled WC installation | pcs | 41,10 € |
| Bath / shower mixer tap installation | pcs | 30,07 € |
| Basin installation | pcs | 24,06 € |
| Basin mixer tap installation | pcs | 17,04 € |
| Vanity unit installation | pcs | 41,10 € |
| Fixing mirror with adhesive | pcs | 37,10 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified work | hr | 40,10 € |
| Work name | Unit | Cena od |
|---|---|---|
| Remove old mouldings | lm | 1,50 € |
| Install skirting boards | lm | 4,00 € |
| Install ceiling cornices | lm | 4,00 € |
| Timber wall cladding | m² | 22,05 € |
| Work name | Unit | Cena od |
|---|---|---|
| Install curtain poles & rails | pcs | 15,03 € |
| Install internal blinds | pcs | 15,03 € |
| Install external roller shutters / blinds | pcs | 65,15 € |
| Work name | Unit | Cena od |
|---|---|---|
| Install interior doors | pcs | 40,10 € |
| Install door lining & hang door | pcs | 44,10 € |
| Install sliding door pocket frame (Eclisse) | pcs | 102,23 € |
| Install sliding door into pocket frame | pcs | 61,14 € |
| Work name | Unit | Cena od |
|---|---|---|
| Install stair treads | pcs | 44,10 € |
| Install stair treads with risers | pcs | 61,14 € |
| Sand stair treads + 3 coats varnish | pcs | 27,06 € |
| Install timber handrail | lm | 13,03 € |
| Work name | Unit | Cena od |
|---|---|---|
| Install PVC or timber window | pcs | 45,10 € |
| Install external window sill | lm | 8,02 € |
| Install internal window sill | lm | 7,02 € |
| Work name | Unit | Cena od |
|---|---|---|
| Install and hang timber shelving | pcs | 10,02 € |
| Install bespoke fitted wardrobe | hr | 30,07 € |
| Work name | Unit | Cena od |
|---|---|---|
| Install kitchen units | lm | 44,10 € |
| Invisible routed worktop joint | pcs | 37,10 € |
| Fit kitchen appliances into units | pcs | 44,10 € |
| Install and connect extractor hood ducting | pcs | 44,10 € |
| Adjust and cut worktop | lm | 15,03 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified carpentry works | hr | 36,08 € |
| Work name | Unit | Cena od |
|---|---|---|
| Partition walling up to 12.5 cm (brick/Ytong) | m² | 18,04 € |
| Walling up to 30 cm (Porotherm, Ytong) | m² | 24,06 € |
| Wall and floor primer application | m² | 1,00 € |
| Mesh reinforcement for internal blockwork | m² | 6,50 € |
| Wall repairs (Rimano, Rotband) | m² | 5,80 € |
| Wall plastering (base coat) | m² | 10,02 € |
| Fine lime-cement render (Feinputz) | m² | 8,52 € |
| Stucco render | m² | 8,02 € |
| Machine-applied renders (lime-cement) | m² | 5,50 € |
| Gypsum / skim plaster | m² | 6,00 € |
| External renders | m² | 10,02 € |
| Lintel installation | pcs | 16,04 € |
| Block up openings | m² | 25,06 € |
| Chimney construction (chamotte + ceramic liner) | lm | 34,08 € |
| Schiedel-type chimney construction | lm | 41,10 € |
| Work name | Unit | Cena od |
|---|---|---|
| External wall construction up to 30 cm thick | m² | 24,06 € |
| Load-bearing external wall construction | m³ | 65,15 € |
| Non-load bearing external wall construction | m² | 18,04 € |
| Work name | Unit | Cena od |
|---|---|---|
| Application of external scratch coat | m² | 12,03 € |
| Application of silicone facade render | m² | 15,03 € |
| Facade insulation with EPS | m² | 25,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Cladding plinth with artificial stone | m² | 35,08 € |
| External cladding with natural stone | m² | 45,10 € |
| Cladding with split-face stone (fences, plinth) | m² | 51,12 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works in trade | hr | 36,08 € |
| Work name | Unit | Cena od |
|---|---|---|
| Break out ceramic wall tiles | m² | 8,02 € |
| Break out floor tiles | m² | 9,02 € |
| Remove bath | pcs | 37,10 € |
| Remove WC | pcs | 20,05 € |
| Remove basin | pcs | 17,04 € |
| Demolish brick partition wall up to 150mm thick | m² | 15,03 € |
| Demolish solid / fair-faced brickwork | m² | 16,04 € |
| Demolish concrete wall / partition | m³ | 150,35 € |
| Demolish reinforced concrete slab up to 12 cm | m² | 54,12 € |
| Strip PVC or carpet floor coverings | m² | 4,00 € |
| Remove floating floor (parquet, linoleum) | m² | 1,30 € |
| Remove door with timber frame | pcs | 25,06 € |
| Cutting concrete and removing steel door frame | pcs | 40,10 € |
| Break out metal door frame from concrete | pcs | 26,06 € |
| Remove panel radiator | pcs | 20,05 € |
| Remove cast iron radiator | pcs | 35,08 € |
| Remove plasterboard ceiling and structure | m² | 8,02 € |
| Complete demolition of prefabricated bathroom core | pcs | 350,80 € |
| Strip old internal plaster | m² | 6,50 € |
| Remove kitchen unit | pcs | 51,12 € |
| Break out fitted wardrobe | pcs | 41,10 € |
| Break out WC soil pipe enclosure | pcs | 48,10 € |
| Remove window sills | pcs | 10,02 € |
| Rubble removal and disposal | t | 30,07 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works | hr | 24,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Cutting RC panel up to 10 cm | lm | 27,06 € |
| Cutting RC panel up to 15 cm | lm | 44,10 € |
| Cutting concrete walls up to 150 mm thick | lm | 45,10 € |
| Cutting concrete floors up to 100 mm deep | lm | 25,06 € |
| Core drilling holes ø up to 100 mm | pc | 90,20 € |
| Core drilling holes ø 100-200 mm | pc | 140,32 € |
| Core drilling holes ø over 200 mm | pc | 220,50 € |
| Forming opening in RC panel up to 10 cm | pcs | 75,17 € |
| Forming opening in RC panel up to 15 cm | pcs | 102,23 € |
| Installation of steel support structure (welded) | pcs | 238,55 € |
| Trimming metal door frames in RC up to 10 cm | pcs | 102,23 € |
| Trimming metal door frames in RC up to 15 cm | pcs | 122,28 € |
| Chasing for services (electrical, water) | lm | 12,03 € |
| Cutting out window or door opening | pcs | 451,04 € |
| Cutting opening in reinforced concrete panel | pcs | 250,58 € |
| Cutting asphalt surfaces | lm | 15,03 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works in trade | hr | 17,64 € |
| Work name | Unit | Cena od |
|---|---|---|
| Electrical installation for studio flat - first fix + second fix | pcs | 952,20 € |
| Electrical installation for 1-bed flat - first fix + second fix | pcs | 1 092,50 € |
| Electrical installation for 2-bed flat - first fix + second fix | pcs | 1 333,06 € |
| Electrical installation for 3-bed flat - first fix + second fix | pcs | 1 503,45 € |
| Electrical installation for 4-bed flat - first fix + second fix | pcs | 1 844,23 € |
| Work name | Unit | Cena od |
|---|---|---|
| Data cabling installation (FTP) | pcs | 306,70 € |
| 230V socket outlet point - first fix | pcs | 12,03 € |
| Switch point - first fix | pcs | 12,03 € |
| Lighting point - first fix | pcs | 14,03 € |
| 230V socket / switch - second fix | pcs | 5,00 € |
| Pulling power cable (up to 3x2.5) | lm | 1,50 € |
| Pulling data/comms cable (FTP, coaxial) | lm | 1,20 € |
| Chasing for cable - brick / aerated concrete | lm | 5,80 € |
| Chasing for cable - concrete / panel | lm | 8,02 € |
| Making good walls after electrical installation | lm | 5,40 € |
| Install and connect consumer unit | pcs | 150,35 € |
| Connect 1-phase circuit breaker | pcs | 8,02 € |
| Connect RCD (Residual Current Device) | pcs | 12,03 € |
| Install and connect doorbell | pcs | 25,06 € |
| Connect and fit room thermostat | pcs | 20,05 € |
| Install LED strip with aluminium profile | lm | 12,03 € |
| Installation of recessed spotlight in plasterboard ceiling | pcs | 18,04 € |
| Install pendant light fitting | pcs | 33,08 € |
| Install wall-mounted light fitting | pcs | 14,03 € |
| Install and connect extractor fan (bathroom/WC) | pcs | 44,10 € |
| TV / data socket point - first fix | pcs | 12,03 € |
| TV / data socket - second fix | pcs | 8,02 € |
| Professional connection of 400V hob | pcs | 40,10 € |
| Install external LV connection to flat | pcs | 441,00 € |
| Work name | Unit | Cena od |
|---|---|---|
| Electrical Installation Certificate / EICR (flat) | pcs | 150,35 € |
| External LV connection inspection report | pcs | 170,40 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified electrical works | hr | 44,10 € |
| Work name | Unit | Cena od |
|---|---|---|
| Installation of wall-hung WC duct frame | pcs | 92,20 € |
| Install and fit access panels | pcs | 24,06 € |
| Installation of concealed WC frame | pcs | 92,20 € |
| Install and brick-up bath | pcs | 120,28 € |
| Install ceramic basin | pcs | 40,10 € |
| Shower tray installation | pcs | 150,35 € |
| Install shower enclosure glass (screen) | pcs | 75,17 € |
| Install deck-mounted tap | pcs | 25,06 € |
| Install wall-mounted bath/shower mixer | pcs | 30,07 € |
| Install concealed shower valve body (iBox) | pcs | 88,20 € |
| Install concealed mixer tap | pcs | 90,20 € |
| Cold and hot water outlet point | pcs | 35,08 € |
| Internal waste and drainage outlet point | pcs | 25,06 € |
| Install washing machine/dishwasher valve and trap | pcs | 20,05 € |
| Hang and connect electric water heater up to 120 l | pcs | 90,20 € |
| Install whole-house water filter | pcs | 45,10 € |
| Hot water circulation pipework | lm | 8,02 € |
| Pressure test internal water supply pipework | hr | 35,08 € |
| Chase cutting for plumbing (concrete) | lm | 27,06 € |
| Make good walls after plumbing | lm | 6,50 € |
| Install and chase in concealed valve body | pcs | 82,20 € |
| Install shower channel + screed in | pcs | 75,17 € |
| Install stopcocks / isolation valves | pcs | 5,80 € |
| Install valve for dryer/washer + waste | pcs | 37,10 € |
| Connect pipework to cast iron waste stack | pcs | 31,07 € |
| Work name | Unit | Cena od |
|---|---|---|
| Plumbing pipework installation for flat (WC, bathroom, kitchen) | pcs | 511,17 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works in trade | hr | 36,08 € |
| Work name | Unit | Cena od |
|---|---|---|
| Remove & re-install radiator (complete) | pcs | 170,40 € |
| Remove gas / electric boiler | pcs | 102,23 € |
| Remove hot water cylinder | pcs | 109,25 € |
| Install & connect panel radiator | pcs | 80,18 € |
| Install bathroom towel radiator | pcs | 50,10 € |
| Lay underfloor heating insulation board | m² | 3,50 € |
| Underfloor heating pipe installation | m | 6,50 € |
| Install underfloor heating manifold | pcs | 300,70 € |
| Install gas condensing boiler | pcs | 350,80 € |
| Install thermostatic radiator valve (TRV) & head | pcs | 19,04 € |
| Earth / bond heating system | pcs | 102,23 € |
| Replace thermostatic radiator valve (TRV) | pcs | 19,04 € |
| Replace return valve | pcs | 19,04 € |
| Install circulation pump | pcs | 100,23 € |
| Pre-wire for smart thermostat connection | pcs | 190,44 € |
| Install & connect low-loss header | pcs | 333,77 € |
| Install expansion vessel | pcs | 54,12 € |
| Install recirculation pipework | pcs | 156,36 € |
| Install domestic hot water (DHW) / recirculation pump | pcs | 136,30 € |
| Thread pipework | pcs | 10,02 € |
| Flame weld metal pipework | pcs | 20,05 € |
| Pressure test heating system | hr | 40,10 € |
| Drain heating system | pcs | 54,12 € |
| Fill, bleed & balance heating system | hr | 40,10 € |
| Pipework for radiators | lm | 9,02 € |
| Flush & clean existing heating system | hr | 45,10 € |
| Pipe freezing | pcs | 34,08 € |
| Cap off radiator | pcs | 65,15 € |
| Fill heating system | pcs | 54,12 € |
| Chase heating pipes in floor | lm | 24,06 € |
| Concrete-in heating pipes in floor | lm | 6,50 € |
| Install radiator bracket | pcs | 17,04 € |
| Install radiator valves | pcs | 17,04 € |
| Pressurise & bleed radiator | pcs | 14,03 € |
| Work name | Unit | Cena od |
|---|---|---|
| Split air conditioning installation (indoor/outdoor unit) up to 3m pipe run | pc | 451,04 € |
| Multi-split air conditioning installation (2 indoor + 1 outdoor unit, up to 3 m pipe run) | set | 1 403,22 € |
| Multi-split AC installation (3 indoor + 1 outdoor unit) incl. pipework up to 3 m | set | 1 603,68 € |
| Chasing walls for air conditioning pipework | m | 12,53 € |
| Making good chases after air conditioning pipework installation | m | 10,52 € |
| Electrical cable supply line | m | 13,53 € |
| Hole through non-load-bearing wall up to 100 mm thick | ea | 25,06 € |
| Core drill penetration load-bearing wall up to 25 cm | pc | 40,10 € |
| Refrigerant pipe run extension over 3 m, 2.5 to 3.5 kW unit | m | 32,57 € |
| Refrigerant pipe run extension over 3 m, 5 kW unit | m | 36,68 € |
| Refrigerant pipe run extension over 3 m, 7 kW unit | m | 40,80 € |
| Lightweight mobile aluminium scaffold tower for exterior work up to 2 storeys | storey | 100,23 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unlisted works | hr | 48,10 € |
| Work name | Unit | Cena od |
|---|---|---|
| Forming and welding internal gas piping | lm | 18,04 € |
| Laying external gas main in ground | lm | 15,03 € |
| Chasing gas pipe - brickwork | lm | 12,03 € |
| Chasing gas pipe - concrete | lm | 27,06 € |
| Install gas ball valve | pcs | 15,03 € |
| Connect gas cooker | pcs | 35,08 € |
| Connect gas boiler (install & hook up) | pcs | 511,17 € |
| Boiler commissioning and set-up | pcs | 102,23 € |
| Blank off gas pipework | pcs | 150,35 € |
| Relocate and reconnect gas pipework | pcs | 129,30 € |
| Install DHW cylinder | pcs | 374,86 € |
| Gas pipeline pressure test | pcs | 60,14 € |
| Gas appliance inspection (safety check) | pcs | 170,40 € |
| Install gas leak detector | pcs | 20,05 € |
| Relocate gas meter | pcs | 120,28 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unlisted works in trade | hr | 52,12 € |
| Work name | Unit | Cena od |
|---|---|---|
| Partition walling up to 12.5 cm (brick/Ytong) | m² | 18,04 € |
| Walling up to 30 cm (Porotherm, Ytong) | m² | 24,06 € |
| Wall and floor primer application | m² | 1,00 € |
| Mesh reinforcement for internal blockwork | m² | 6,50 € |
| Wall repairs (Rimano, Rotband) | m² | 5,80 € |
| Wall plastering (base coat) | m² | 10,02 € |
| Fine lime-cement render (Feinputz) | m² | 8,52 € |
| Stucco render | m² | 8,02 € |
| Machine-applied renders (lime-cement) | m² | 5,50 € |
| Gypsum / skim plaster | m² | 6,00 € |
| External renders | m² | 10,02 € |
| Lintel installation | pcs | 16,04 € |
| Block up openings | m² | 25,06 € |
| Chimney construction (chamotte + ceramic liner) | lm | 34,08 € |
| Schiedel-type chimney construction | lm | 41,10 € |
| Work name | Unit | Cena od |
|---|---|---|
| External wall construction up to 30 cm thick | m² | 24,06 € |
| Load-bearing external wall construction | m³ | 65,15 € |
| Non-load bearing external wall construction | m² | 18,04 € |
| Work name | Unit | Cena od |
|---|---|---|
| Application of external scratch coat | m² | 12,03 € |
| Application of silicone facade render | m² | 15,03 € |
| Facade insulation with EPS | m² | 25,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Cladding plinth with artificial stone | m² | 35,08 € |
| External cladding with natural stone | m² | 45,10 € |
| Cladding with split-face stone (fences, plinth) | m² | 51,12 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works in trade | hr | 36,08 € |
| Work name | Unit | Cena od |
|---|---|---|
| Break out ceramic wall tiles | m² | 8,02 € |
| Break out floor tiles | m² | 9,02 € |
| Remove bath | pcs | 37,10 € |
| Remove WC | pcs | 20,05 € |
| Remove basin | pcs | 17,04 € |
| Demolish brick partition wall up to 150mm thick | m² | 15,03 € |
| Demolish solid / fair-faced brickwork | m² | 16,04 € |
| Demolish concrete wall / partition | m³ | 150,35 € |
| Demolish reinforced concrete slab up to 12 cm | m² | 54,12 € |
| Strip PVC or carpet floor coverings | m² | 4,00 € |
| Remove floating floor (parquet, linoleum) | m² | 1,30 € |
| Remove door with timber frame | pcs | 25,06 € |
| Cutting concrete and removing steel door frame | pcs | 40,10 € |
| Break out metal door frame from concrete | pcs | 26,06 € |
| Remove panel radiator | pcs | 20,05 € |
| Remove cast iron radiator | pcs | 35,08 € |
| Remove plasterboard ceiling and structure | m² | 8,02 € |
| Complete demolition of prefabricated bathroom core | pcs | 350,80 € |
| Strip old internal plaster | m² | 6,50 € |
| Remove kitchen unit | pcs | 51,12 € |
| Break out fitted wardrobe | pcs | 41,10 € |
| Break out WC soil pipe enclosure | pcs | 48,10 € |
| Remove window sills | pcs | 10,02 € |
| Rubble removal and disposal | t | 30,07 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works | hr | 24,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Pouring strip foundations into trench | m³ | 40,10 € |
| Laying and levelling blinding concrete | m² | 8,02 € |
| Pouring slab foundations, 100 mm thick | m² | 5,80 € |
| Pouring slab foundations, 150 mm thick | m² | 6,82 € |
| Pouring slab foundations, 200 mm thick | m² | 8,52 € |
| Formwork for foundations and walls | m² | 18,04 € |
| Shuttering for floor slab (Doka/Peri system) | m² | 10,02 € |
| Striking floor slab formwork | m² | 5,80 € |
| Tying reinforcement bars | t | 350,80 € |
| Laying and tying mesh reinforcement 100×100 | m² | 2,70 € |
| Laying and tying mesh reinforcement 150×150 | m² | 3,00 € |
| Pouring concrete stairs including formwork | m³ | 120,28 € |
| Erecting stair formwork | lm | 51,12 € |
| Dismantling stair formwork | lm | 8,02 € |
| Hand-laid floor screed up to 7 cm | m² | 8,02 € |
| Machine-applied screeds - cementitious | m² | 7,52 € |
| Machine-applied screeds - anhydrite self-levelling | m² | 10,82 € |
| Installation of ceramic beam and block floor | m² | 19,04 € |
| Bituminous primer coat | m² | 2,00 € |
| Laying bitumen felt damp-proof membrane (DPM) | m² | 2,00 € |
| Cutting expansion joints | lm | 5,00 € |
| Power floating concrete floor | m² | 4,00 € |
| Pumping concrete mix | m³ | 15,03 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works in the trade | hr | 13,63 € |
| Work name | Unit | Cena od |
|---|---|---|
| Cutting RC panel up to 10 cm | lm | 27,06 € |
| Cutting RC panel up to 15 cm | lm | 44,10 € |
| Cutting concrete walls up to 150 mm thick | lm | 45,10 € |
| Cutting concrete floors up to 100 mm deep | lm | 25,06 € |
| Core drilling holes ø up to 100 mm | pc | 90,20 € |
| Core drilling holes ø 100-200 mm | pc | 140,32 € |
| Core drilling holes ø over 200 mm | pc | 220,50 € |
| Forming opening in RC panel up to 10 cm | pcs | 75,17 € |
| Forming opening in RC panel up to 15 cm | pcs | 102,23 € |
| Installation of steel support structure (welded) | pcs | 238,55 € |
| Trimming metal door frames in RC up to 10 cm | pcs | 102,23 € |
| Trimming metal door frames in RC up to 15 cm | pcs | 122,28 € |
| Chasing for services (electrical, water) | lm | 12,03 € |
| Cutting out window or door opening | pcs | 451,04 € |
| Cutting opening in reinforced concrete panel | pcs | 250,58 € |
| Cutting asphalt surfaces | lm | 15,03 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified works in trade | hr | 17,64 € |
| Work name | Unit | Cena od |
|---|---|---|
| Removal of block paving | m² | 2,70 € |
| Excavation for paving sub-base | m³ | 35,08 € |
| Laying geotextile membrane | m² | 1,50 € |
| Preparation of gravel sub-base including compaction | m² | 7,02 € |
| Levelling bedding / laying course | m² | 1,70 € |
| Formation of sub-base up to 30 cm deep | m² | 2,00 € |
| Formation of sub-base up to 50 cm deep | m² | 2,70 € |
| Compaction of sub-base with vibratory plate | m² | 3,70 € |
| Work name | Unit | Cena od |
|---|---|---|
| Laying block paving, 4-6 cm thick | m² | 8,02 € |
| Laying block paving, 8-10 cm thick | m² | 11,03 € |
| Laying decorative block paving | m² | 18,04 € |
| Surcharge for small pavers up to 10×10 cm | m² | 5,50 € |
| Cutting block paving, 4-6 cm thick | lm | 3,40 € |
| Cutting block paving, 8-10 cm thick | lm | 5,50 € |
| Jointing with silica sand | m² | 1,50 € |
| Final sanding and brushing into joints | m² | 1,00 € |
| Work name | Unit | Cena od |
|---|---|---|
| Installation of garden kerbs | lm | 3,40 € |
| Installation of road kerbs | lm | 5,50 € |
| Installation of kerbs into semi-dry concrete | lm | 10,52 € |
| Installation of paving into concrete (as kerb alternative) | lm | 6,82 € |
| Work name | Unit | Cena od |
|---|---|---|
| Installation of palisades up to 50 cm | pcs | 3,40 € |
| Installation of palisades over 50 cm | pcs | 4,10 € |
| Construction of exterior steps from palisades | lm | 25,06 € |
| Work name | Unit | Cena od |
|---|---|---|
| Installation of drainage channel into concrete | lm | 6,82 € |
| Work name | Unit | Cena od |
|---|---|---|
| Other unspecified paving works | hr | 36,08 € |
| Work name | Unit | Cena od |
|---|---|---|
| Concrete foundation for fence | m³ | 70,16 € |
| Work name | Unit | Cena od |
|---|---|---|
| Laying concrete fence blocks | pcs | 4,00 € |
| Building fence piers | lm | 22,05 € |
| Install concrete fencing up to 1.8 m | lm | 20,05 € |
| Install concrete fencing up to 2.1 m | lm | 23,05 € |
